Wednesday, September 29 |
| Time (min) |
|
|
|
| 13:30 - 14:00 | Registration | 30 |
|
|
|
| Opening session, 14:00 - 16:30 | | 150 |
| | | |
| V. Vavryčuk, L Fojtíková | Opening of the meeting | 10 |
| | |
Methods of microsesmic analysis | Chairman: Václav Vavryčuk | |
| | | |
| F. Cornet | Evidences on interactions between aseismic and seismic deformation processes | 40 |
| T. Fischer, A. Guest, V. Vavryčuk | Shear and tensile earthquakes - view of seismology and geomechanics | 40 |
V. Vavryčuk | Relation between tectonic stress and focal mechanisms | 30 |
| | |
| Discussion | | 30 |
| | |
|
|
|
| Coffee break, 10:30 - 10:45 | | 15 |
|
|
|
| Excursion to the Bratislava downtown, 17:00 |
Dinner, 19:30 | | |
|
|
|
Thursday, September 30 |
| Time (min) |
|
|
|
| Morning session, 9:30 - 12:00 | | 150 |
| | |
Seismicity at the Dobrá Voda area | Chairman: Jan Šílený | |
| | | |
| J. Štrunc, M. Brož, J. Málek | Small aperture seismic array at Dobrá Voda | 20 |
| P. Bulant | Smoothing the 1-D velocity model of Dobrá Voda for ray tracing | 20 |
| Z. Jechumtálová, J. Šílený, P. Bulant | 1-D versus 3-D structural model in seismic source studies at Dobrá Voda | 15 |
| |
|
|
|
Coffee break, 10:25 - 10:40 | | 15 |
|
|
|
| | |
L. Fojtíková, M. Kristeková, V. Vavryčuk | Micro-seismicity and focal mechanisms in the Little Carpathians Mts. - new outcomes | 20 |
| V. Vavryčuk, L. Fojtíková | Present-day tectonic stress determined from focal mechanisms in the seismoactive area Dobrá Voda | 20 |
| K. Decker | Stress orientations and active fault kinematics of the Vienna Basin Fault System, Austria | 20 |
| | |
| Discussion | | 20 |
| | |
|
|
|
Lunch, 12:00 - 14:00 |
|
|
|
| Afternoon session, 14:00 - 17:00 | | 180 |
| | | |
Microseismic analysis in mines | Chairman: Václav Vavryčuk | |
| | |
| C. Trifu | Rapid Evaluation of Event Mechanisms for Mine Induced Seismicity | 20 |
| J. Šílený, E. Lötter | Moment tensors of mining tremors: Detection tool of the mode of rock-mass fracturing | 20 |
| D. Kühn, V. Vavryčuk | Moment tensor inversion in strongly heterogeneous media: Pyhäsalmi ore mine, Finland | 20 |
| E. Lötter | Research in Mine Seismology at ISSI | 20 |
| | |
Discussion | | 20 |
| |
|
|
|
Coffee break, 15:40 - 16:00 | | 20 |
|
|
|
| | | |
Meeting of the Project Research Committee | | |
| | |
V. Vavryčuk | Project research agenda | 30 |
Discussion | | 30 |
|
|
|
| Poster session, 17:00 - 18:00 | | 60 |
| | | |
| Z. Jechumtálová, P. Bulant, J. Šílený, L. Fojtíková | 1-D versus 3-D structural model in seismic source studies | |
| L. Fojtíková, V. Vavryčuk, M. Kristeková | Focal mechanisms and moment tensors of micro-earthquakes in the Malé Karpaty (Little Carpathians) Mts., Slovakia | |
| E. Stierle, M. Bohnhoff, V. Vavryčuk, J. Šílený | On the confidence level of non-double-couple components of seismic moment tensors for aftershocks of the 1999 Izmit earthquake | |
| | |
Discussion | |
| | | | |
|
|
|
| | | |
| Garden party at the Zlatá Noha pension, 18:30 | | | |
| | |